<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: January Earnings Report</title>
	<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/</link>
	<description>Backpacking around the world on my income from the internet.</description>
	<pubDate>Sat, 31 Jul 2010 13:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Scott@ Forex Robot</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-44020</link>
		<pubDate>Wed, 31 Mar 2010 22:56:38 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-44020</guid>
					<description>It's good to see that your taking advantage of different income sources.  That's better than putting all of your eggs into one basket, as some people do with Adsense.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see that your taking advantage of different income sources.  That&#8217;s better than putting all of your eggs into one basket, as some people do with Adsense.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Martin Kono</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41693</link>
		<pubDate>Tue, 23 Feb 2010 07:42:51 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41693</guid>
					<description>Nice earnings, but surely could be higher.</description>
		<content:encoded><![CDATA[<p>Nice earnings, but surely could be higher.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cancer Hospital</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41490</link>
		<pubDate>Fri, 19 Feb 2010 11:11:34 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41490</guid>
					<description>Very happy for you. your earning improved, i'll pray you'll get visa and your desire get full fill. Best of luck for further journey.</description>
		<content:encoded><![CDATA[<p>Very happy for you. your earning improved, i&#8217;ll pray you&#8217;ll get visa and your desire get full fill. Best of luck for further journey.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kirsty</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41327</link>
		<pubDate>Sun, 14 Feb 2010 13:44:42 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41327</guid>
					<description>@kelsey I used to love reading people's earning reports but it doesn't seem like there are many out there anymore... so I'm happy to keep the updates going because I know it used to inspire me. Nerdy Nomad doesn't make me much at all... I have a few advertisers in the sidebar maybe bringing in about 10-15% of my income? Not totally sure though.</description>
		<content:encoded><![CDATA[<p>@kelsey I used to love reading people&#8217;s earning reports but it doesn&#8217;t seem like there are many out there anymore&#8230; so I&#8217;m happy to keep the updates going because I know it used to inspire me. Nerdy Nomad doesn&#8217;t make me much at all&#8230; I have a few advertisers in the sidebar maybe bringing in about 10-15% of my income? Not totally sure though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sofia</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41261</link>
		<pubDate>Fri, 12 Feb 2010 10:10:03 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41261</guid>
					<description>Wuut wuut, keep it going! I like your website 'stuck in london'</description>
		<content:encoded><![CDATA[<p>Wuut wuut, keep it going! I like your website &#8217;stuck in london&#8217;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: executive training</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41258</link>
		<pubDate>Fri, 12 Feb 2010 09:40:27 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41258</guid>
					<description>Nice earnings. Maybe this gives you some help in your journeys (I know that those money surely are not enough to support your activity).</description>
		<content:encoded><![CDATA[<p>Nice earnings. Maybe this gives you some help in your journeys (I know that those money surely are not enough to support your activity).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 7 Location Independent Jobs to Extend Your Trip Indefinitely</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41199</link>
		<pubDate>Tue, 09 Feb 2010 23:33:39 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41199</guid>
					<description>[...] Webmaster – A lot of people who manage to travel perpetually do it off the back of the money they make from a website or two. Basically this is professional blogging. A couple of examples include Nomadic Matt, Gary Arndt, Nerdy Nomad and Working Nomad. Go through their older posts to see how they do it, but it’s basically a combination of advertising and marketing that gets them a reasonable income and the ability to keep on travelling. Awesome! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Webmaster – A lot of people who manage to travel perpetually do it off the back of the money they make from a website or two. Basically this is professional blogging. A couple of examples include Nomadic Matt, Gary Arndt, Nerdy Nomad and Working Nomad. Go through their older posts to see how they do it, but it’s basically a combination of advertising and marketing that gets them a reasonable income and the ability to keep on travelling. Awesome! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kelsey</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41185</link>
		<pubDate>Tue, 09 Feb 2010 14:12:13 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41185</guid>
					<description>I think it's really great that you do these reports.  It gives hope to the rest of us!

Out of curiosity, what percentage (an estimate is fine) of your earnings come from this site, rather than your others?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s really great that you do these reports.  It gives hope to the rest of us!</p>
<p>Out of curiosity, what percentage (an estimate is fine) of your earnings come from this site, rather than your others?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cherrye at My Bella Vita</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41183</link>
		<pubDate>Tue, 09 Feb 2010 13:21:11 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41183</guid>
					<description>Auguri! I just found your site today, through someone's site that I got to from someone else's. I've grabbed your feed-can't lose you now! :-)</description>
		<content:encoded><![CDATA[<p>Auguri! I just found your site today, through someone&#8217;s site that I got to from someone else&#8217;s. I&#8217;ve grabbed your feed-can&#8217;t lose you now! <img src='http://www.nerdynomad.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: marketing web</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41181</link>
		<pubDate>Tue, 09 Feb 2010 12:35:48 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41181</guid>
					<description>Excellent income thanks to the web marketing. Be still like that!!!

A greeting.</description>
		<content:encoded><![CDATA[<p>Excellent income thanks to the web marketing. Be still like that!!!</p>
<p>A greeting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mary Thompson</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41169</link>
		<pubDate>Tue, 09 Feb 2010 04:58:12 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41169</guid>
					<description>Great job Kirsty.  I've been following you for a few months and it's pretty cool to see how you are consistently earning despite not putting much extra work into your sites.</description>
		<content:encoded><![CDATA[<p>Great job Kirsty.  I&#8217;ve been following you for a few months and it&#8217;s pretty cool to see how you are consistently earning despite not putting much extra work into your sites.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kirsty</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41140</link>
		<pubDate>Mon, 08 Feb 2010 05:49:30 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41140</guid>
					<description>Thanks guys. Ya, the division of my sources of income is a good thing as is the fact that I'm still earning with no work. Let's see how long it lasts.

@andy I'm not avoiding direct link sales at all, it's just that I'm not pursuing them. If people come to me I will happily entertain them. There are some sites I need to do work on and then I will probably actively look for advertisers.</description>
		<content:encoded><![CDATA[<p>Thanks guys. Ya, the division of my sources of income is a good thing as is the fact that I&#8217;m still earning with no work. Let&#8217;s see how long it lasts.</p>
<p>@andy I&#8217;m not avoiding direct link sales at all, it&#8217;s just that I&#8217;m not pursuing them. If people come to me I will happily entertain them. There are some sites I need to do work on and then I will probably actively look for advertisers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy Hayes &#124; Sharing Travel Experiences</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41127</link>
		<pubDate>Sun, 07 Feb 2010 21:22:14 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-41127</guid>
					<description>Curious why you're avoiding the direct advertising sales?  Prefer the hassle-free solution?  Anyway looks like a good month - congrats!</description>
		<content:encoded><![CDATA[<p>Curious why you&#8217;re avoiding the direct advertising sales?  Prefer the hassle-free solution?  Anyway looks like a good month - congrats!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Erin</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-40889</link>
		<pubDate>Fri, 05 Feb 2010 11:27:53 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-40889</guid>
					<description>Congrats on the good earnings in January! It's good that the income streams are diverse, and it looks like you've done really well with affiliates!</description>
		<content:encoded><![CDATA[<p>Congrats on the good earnings in January! It&#8217;s good that the income streams are diverse, and it looks like you&#8217;ve done really well with affiliates!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Court Reporters</title>
		<link>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-40886</link>
		<pubDate>Fri, 05 Feb 2010 09:56:00 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/02/01/january-earnings-report/#comment-40886</guid>
					<description>January earning report is good compare to december.</description>
		<content:encoded><![CDATA[<p>January earning report is good compare to december.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
