<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: December Earnings Report</title>
	<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/</link>
	<description>Backpacking around the world on my income from the internet.</description>
	<pubDate>Sat, 31 Jul 2010 13:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: UK Festivals</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40201</link>
		<pubDate>Mon, 11 Jan 2010 10:21:40 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40201</guid>
					<description>Very few people can say they are earning over ten times what they spend every month, so as long as that situation continues you are richer than most!</description>
		<content:encoded><![CDATA[<p>Very few people can say they are earning over ten times what they spend every month, so as long as that situation continues you are richer than most!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MissEb</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40136</link>
		<pubDate>Sat, 09 Jan 2010 07:49:38 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40136</guid>
					<description>From where I'm standing, considering you didn't have to do a whole lot to earn that amount in one month while still being able to do what you love: travel, meeting people, volunteering, I think it's a very impressive achievement.

Wishing you love and further fulfilled dreams in 2010.

Take care...</description>
		<content:encoded><![CDATA[<p>From where I&#8217;m standing, considering you didn&#8217;t have to do a whole lot to earn that amount in one month while still being able to do what you love: travel, meeting people, volunteering, I think it&#8217;s a very impressive achievement.</p>
<p>Wishing you love and further fulfilled dreams in 2010.</p>
<p>Take care&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: headpieces</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40114</link>
		<pubDate>Fri, 08 Jan 2010 11:43:27 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40114</guid>
					<description>This is a lot of money from a blog. I hope that it will help you to achieve some of your goals and finance just a little bit your enterprises. All of your journeys must cost you a lot of money so it is nice that you can earn something from describing your work and adventures.</description>
		<content:encoded><![CDATA[<p>This is a lot of money from a blog. I hope that it will help you to achieve some of your goals and finance just a little bit your enterprises. All of your journeys must cost you a lot of money so it is nice that you can earn something from describing your work and adventures.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Healthcare Advisor</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40090</link>
		<pubDate>Thu, 07 Jan 2010 10:50:49 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40090</guid>
					<description>December is a slow month because holidays. I hope you will more earnings money in 2010. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>December is a slow month because holidays. I hope you will more earnings money in 2010. Thanks for the post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: used tires</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40089</link>
		<pubDate>Thu, 07 Jan 2010 10:45:44 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40089</guid>
					<description>I did find that during the month of December my earnings slipped a little bit, but just like you I am looking forward and feeling confident that January, the current month we are in we will see an upswing in our earnings :D Hang in there, I know you will be just fine and make some new records in 2010!! :D

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>I did find that during the month of December my earnings slipped a little bit, but just like you I am looking forward and feeling confident that January, the current month we are in we will see an upswing in our earnings <img src='http://www.nerdynomad.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Hang in there, I know you will be just fine and make some new records in 2010!! <img src='http://www.nerdynomad.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Till then,</p>
<p>Jean
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Court Reporters</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40083</link>
		<pubDate>Thu, 07 Jan 2010 05:50:02 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40083</guid>
					<description>December earning less compare to other month. Happy New Year. I hope this year good for you and you can make more money in this year.</description>
		<content:encoded><![CDATA[<p>December earning less compare to other month. Happy New Year. I hope this year good for you and you can make more money in this year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pktan</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40075</link>
		<pubDate>Wed, 06 Jan 2010 21:13:00 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40075</guid>
					<description>December always been a great month for me.  

Heh, work hard K, hope your new sites will be showing the results soon!</description>
		<content:encoded><![CDATA[<p>December always been a great month for me.  </p>
<p>Heh, work hard K, hope your new sites will be showing the results soon!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cancer Hospital</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40029</link>
		<pubDate>Tue, 05 Jan 2010 11:47:34 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40029</guid>
					<description>First, Happy New Year
 Don't Worry Sometime happen we not get expected result it might be happen due to holidays, i m confident sure you will achieve expected earning in this month of New year, I'll Pray your all wish come true in this Year.</description>
		<content:encoded><![CDATA[<p>First, Happy New Year<br />
 Don&#8217;t Worry Sometime happen we not get expected result it might be happen due to holidays, i m confident sure you will achieve expected earning in this month of New year, I&#8217;ll Pray your all wish come true in this Year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Money Making Experiment</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40028</link>
		<pubDate>Tue, 05 Jan 2010 11:34:25 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40028</guid>
					<description>Any money that is made passively and your example is a great one.  The fact that you didn't get to do much online work but were still able to make some money is fantastic.

Congratulations.

Good luck with your goals for 2010 and I look forward to reading more about your adventures.  

Tiptopcat.</description>
		<content:encoded><![CDATA[<p>Any money that is made passively and your example is a great one.  The fact that you didn&#8217;t get to do much online work but were still able to make some money is fantastic.</p>
<p>Congratulations.</p>
<p>Good luck with your goals for 2010 and I look forward to reading more about your adventures.  </p>
<p>Tiptopcat.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aluminum Case</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40003</link>
		<pubDate>Mon, 04 Jan 2010 21:46:21 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-40003</guid>
					<description>Yes it is normal that this December was one of your slowest months.  Most niches have at least some type of seasonal trends.  The state of the economy probably didn't help your travel sites either.  I'm sure your earnings will recover next month and even more so when you find some time to put more work in.  Good luck.</description>
		<content:encoded><![CDATA[<p>Yes it is normal that this December was one of your slowest months.  Most niches have at least some type of seasonal trends.  The state of the economy probably didn&#8217;t help your travel sites either.  I&#8217;m sure your earnings will recover next month and even more so when you find some time to put more work in.  Good luck.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Working Nomad</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39977</link>
		<pubDate>Mon, 04 Jan 2010 02:39:45 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39977</guid>
					<description>Well if its any consolation I too had a very poor December, but that has been the case for the last 4 years and I think you'll find we are not alone, especially in the travel sector.</description>
		<content:encoded><![CDATA[<p>Well if its any consolation I too had a very poor December, but that has been the case for the last 4 years and I think you&#8217;ll find we are not alone, especially in the travel sector.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nomadic matt</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39975</link>
		<pubDate>Mon, 04 Jan 2010 01:48:48 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39975</guid>
					<description>the holidays always see a dip.</description>
		<content:encoded><![CDATA[<p>the holidays always see a dip.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39972</link>
		<pubDate>Mon, 04 Jan 2010 00:34:58 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39972</guid>
					<description>December is also my worst month for Adsense.  I don't do any Christmas promotions, but I have made around $150 with Amazon, the last couple of months.  I hope you get a chance to doing some travel around Sumatra this year.</description>
		<content:encoded><![CDATA[<p>December is also my worst month for Adsense.  I don&#8217;t do any Christmas promotions, but I have made around $150 with Amazon, the last couple of months.  I hope you get a chance to doing some travel around Sumatra this year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39971</link>
		<pubDate>Sun, 03 Jan 2010 21:55:04 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39971</guid>
					<description>Happy new year!  Now that I have a few years of earnings on record, I can semi-forecast low months, and I knew December would be one of them (especially coming off a fantastic November).  

People are more occupied with the holidays, travel and family.  Hopefully January will pick up for you!</description>
		<content:encoded><![CDATA[<p>Happy new year!  Now that I have a few years of earnings on record, I can semi-forecast low months, and I knew December would be one of them (especially coming off a fantastic November).  </p>
<p>People are more occupied with the holidays, travel and family.  Hopefully January will pick up for you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: weltreise</title>
		<link>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39962</link>
		<pubDate>Sun, 03 Jan 2010 13:13:40 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2010/01/02/december-earnings-report/#comment-39962</guid>
					<description>Hi Kirsty, for most travel related sites December is a slow month (people being busy with shopping rather tran travel planning), so here's hoping for you that January+February (usually two very strong months) will be going well for you.

I'm still impressed with the amount of money you make from direct advertising. While this tends to be a bit erratic it still an income stream that you have some control over. Most of my income comes from affiliate programs which makes me very dependent on their ever changing terms and conditions. I have seen programs suddenly cut commissions by 75% and there's nothing you can do but try to get more sales. Dangling carrots, if you ask me.

I've also had the impression lately that Google is keeping a larger share of the Adsense revenues than they used to. I'm using both Adwords and Adsense, and while the CPC for Adwords campaigns is staying more or less constant, the eCPM for Adsense is going only one way: down.</description>
		<content:encoded><![CDATA[<p>Hi Kirsty, for most travel related sites December is a slow month (people being busy with shopping rather tran travel planning), so here&#8217;s hoping for you that January+February (usually two very strong months) will be going well for you.</p>
<p>I&#8217;m still impressed with the amount of money you make from direct advertising. While this tends to be a bit erratic it still an income stream that you have some control over. Most of my income comes from affiliate programs which makes me very dependent on their ever changing terms and conditions. I have seen programs suddenly cut commissions by 75% and there&#8217;s nothing you can do but try to get more sales. Dangling carrots, if you ask me.</p>
<p>I&#8217;ve also had the impression lately that Google is keeping a larger share of the Adsense revenues than they used to. I&#8217;m using both Adwords and Adsense, and while the CPC for Adwords campaigns is staying more or less constant, the eCPM for Adsense is going only one way: down.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
