<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Earnings Report</title>
	<atom:link href="http://www.nerdynomad.com/2009/11/01/october-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/</link>
	<description>Backpacking around the world on my income from the internet.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hamilelik hesaplama</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-39937</link>
		<dc:creator>hamilelik hesaplama</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-39937</guid>
		<description>hımm its nice blog.I have a rss subscribe..;)</description>
		<content:encoded><![CDATA[<p>hımm its nice blog.I have a rss subscribe..;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euro Stadiums</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-39084</link>
		<dc:creator>Euro Stadiums</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-39084</guid>
		<description>I&#039;ve just read that you earn 1500$ and now I see that you were able to get even almost 2300$. That is something incredible for me. I know that this amount of money won&#039;t give you everlasting vacation but it is just great. And as I can see the biggest amount of money is coming from advertisement. For me this is something like a tip, that traditional ways of advertisement is still present within the web.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just read that you earn 1500$ and now I see that you were able to get even almost 2300$. That is something incredible for me. I know that this amount of money won&#8217;t give you everlasting vacation but it is just great. And as I can see the biggest amount of money is coming from advertisement. For me this is something like a tip, that traditional ways of advertisement is still present within the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Nomad</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37807</link>
		<dc:creator>Working Nomad</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37807</guid>
		<description>Good work Kirsty, the only way is up (as the song goes).

I actually had a poor month, things always drop from Oct- Jan but I am used to it now after 5 years!</description>
		<content:encoded><![CDATA[<p>Good work Kirsty, the only way is up (as the song goes).</p>
<p>I actually had a poor month, things always drop from Oct- Jan but I am used to it now after 5 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Banks</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37649</link>
		<dc:creator>Blogging Banks</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37649</guid>
		<description>That&#039;s an awesome amount of online income. And having 20 sites is a lot of work too I suppose. 

Have you tried diversifying your income streams out of the online earnings but into things like dividend stocks or fixed income securities like GICs/CDs and bonds? I guess if you purchase a stock/bond yielding 4%-5% and you put in about $1000 you would be making $40-$50/annually without any effort at all. And if you let it compound over time, your income would grow accordingly.

Anyways, good luck in your volunteering!

Blogging Banks</description>
		<content:encoded><![CDATA[<p>That&#8217;s an awesome amount of online income. And having 20 sites is a lot of work too I suppose. </p>
<p>Have you tried diversifying your income streams out of the online earnings but into things like dividend stocks or fixed income securities like GICs/CDs and bonds? I guess if you purchase a stock/bond yielding 4%-5% and you put in about $1000 you would be making $40-$50/annually without any effort at all. And if you let it compound over time, your income would grow accordingly.</p>
<p>Anyways, good luck in your volunteering!</p>
<p>Blogging Banks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37559</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37559</guid>
		<description>awesome earning online. i am newbie in making money online, and i am working hard to increase my income, because right now i am making $150 per month using google adsense only.</description>
		<content:encoded><![CDATA[<p>awesome earning online. i am newbie in making money online, and i am working hard to increase my income, because right now i am making $150 per month using google adsense only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kolorowanki</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37527</link>
		<dc:creator>kolorowanki</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37527</guid>
		<description>Nice plans. I wish good luck Earnings.</description>
		<content:encoded><![CDATA[<p>Nice plans. I wish good luck Earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATV for Sale</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37496</link>
		<dc:creator>ATV for Sale</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37496</guid>
		<description>Congrats on the increase in monthly income.  I remember you were struggling to break the $2000 barrier and now you reached that point.  From here, I&#039;m sure all the pieces will start falling into place and your websites will start to take off.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Congrats on the increase in monthly income.  I remember you were struggling to break the $2000 barrier and now you reached that point.  From here, I&#8217;m sure all the pieces will start falling into place and your websites will start to take off.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel blog</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37432</link>
		<dc:creator>Travel blog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37432</guid>
		<description>Your detailed reports are encouraging, please keep it up.</description>
		<content:encoded><![CDATA[<p>Your detailed reports are encouraging, please keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edinburgh b&#38;b</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37431</link>
		<dc:creator>edinburgh b&#38;b</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37431</guid>
		<description>I&#039;m still trying to work out how to get better adsense income because my traffic suggests I should be earning more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to work out how to get better adsense income because my traffic suggests I should be earning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gibraltar wedding</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37430</link>
		<dc:creator>Gibraltar wedding</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37430</guid>
		<description>Really appreciate your transparency, gives me a better understanding of online marketing.</description>
		<content:encoded><![CDATA[<p>Really appreciate your transparency, gives me a better understanding of online marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenQ</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37326</link>
		<dc:creator>BenQ</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37326</guid>
		<description>I&#039;ve nothing of substance to add other than: AWESOME! Those earnings are great. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve nothing of substance to add other than: AWESOME! Those earnings are great. <img src='http://www.nerdynomad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37320</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37320</guid>
		<description>Thanks for the congratulations everyone!

@dave Affiliates are the key to the big bucks. I still don&#039;t feel like I&#039;m doing as well as I should be with them but I&#039;m a bit more comfortable now that I have more than one program working for me. I&#039;m excited about your new project and will make sure I check it out as soon as I find some internet where I&#039;m going.

@bren You don&#039;t need to have nice looking sites at all to do this. Many people throw up shitty sites that they have done a lot of keyword research and SEO for. I&#039;m not so into this method because I don&#039;t feel like it adds value for people but that doesn&#039;t mean it&#039;s not a way to make a lot of money online. I will be writing a post about my thoughts on this when I get a chance.

@corbin Thanks for dropping in! I think I have about 12 sites now but I would have to count them up later when I have more time. I wrote a post about the number and types of all my sites and it&#039;s probably time for another similar post. So stay tuned and I will give you more info.

@used tires Many people say it&#039;s more difficult to get you your first $500 month than it is to go from $500 up to the thousands and beyond. I&#039;m not sure I agree! It&#039;s tough earning that first $1000 but stick with it, try new things and if you feel like you&#039;re stuck, add a couple of new sites into the mix and see what happens.

@pktan I hope so! I&#039;m seeing increases but mostly from my old sites and mostly because of higher payments per click. My new sites have yet to do anything for me, although traffic is increasing bit by bit.

@nomadicmatt You&#039;ve mentioned this before and I agree. I think loading a site up with advertising can be dangerous. I&#039;m working at striking that balance and I&#039;ll need to eliminate the advertisers that aren&#039;t paying as much per month in favour of the higher quality advertisers. I don&#039;t plan on adding more and more links to make thousands a month and just keep going like that forever.</description>
		<content:encoded><![CDATA[<p>Thanks for the congratulations everyone!</p>
<p>@dave Affiliates are the key to the big bucks. I still don&#8217;t feel like I&#8217;m doing as well as I should be with them but I&#8217;m a bit more comfortable now that I have more than one program working for me. I&#8217;m excited about your new project and will make sure I check it out as soon as I find some internet where I&#8217;m going.</p>
<p>@bren You don&#8217;t need to have nice looking sites at all to do this. Many people throw up shitty sites that they have done a lot of keyword research and SEO for. I&#8217;m not so into this method because I don&#8217;t feel like it adds value for people but that doesn&#8217;t mean it&#8217;s not a way to make a lot of money online. I will be writing a post about my thoughts on this when I get a chance.</p>
<p>@corbin Thanks for dropping in! I think I have about 12 sites now but I would have to count them up later when I have more time. I wrote a post about the number and types of all my sites and it&#8217;s probably time for another similar post. So stay tuned and I will give you more info.</p>
<p>@used tires Many people say it&#8217;s more difficult to get you your first $500 month than it is to go from $500 up to the thousands and beyond. I&#8217;m not sure I agree! It&#8217;s tough earning that first $1000 but stick with it, try new things and if you feel like you&#8217;re stuck, add a couple of new sites into the mix and see what happens.</p>
<p>@pktan I hope so! I&#8217;m seeing increases but mostly from my old sites and mostly because of higher payments per click. My new sites have yet to do anything for me, although traffic is increasing bit by bit.</p>
<p>@nomadicmatt You&#8217;ve mentioned this before and I agree. I think loading a site up with advertising can be dangerous. I&#8217;m working at striking that balance and I&#8217;ll need to eliminate the advertisers that aren&#8217;t paying as much per month in favour of the higher quality advertisers. I don&#8217;t plan on adding more and more links to make thousands a month and just keep going like that forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomadic Matt</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37308</link>
		<dc:creator>Nomadic Matt</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37308</guid>
		<description>it&#039;s easy to get hooked on &quot;Advertising&quot;  but eventually, you run out of room. That kind of of monetization has proved very lucrative for me but its real wise to not put those things on any of your main money sites because google could knock them down. 

better to create a separate network for just those type of advertising.</description>
		<content:encoded><![CDATA[<p>it&#8217;s easy to get hooked on &#8220;Advertising&#8221;  but eventually, you run out of room. That kind of of monetization has proved very lucrative for me but its real wise to not put those things on any of your main money sites because google could knock them down. </p>
<p>better to create a separate network for just those type of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pktan</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37304</link>
		<dc:creator>pktan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37304</guid>
		<description>Great job on the Oct earnings! I&#039;m sure your hard work over the last 2 months will be shown on your future earnings : )) The good thing about Adsense earnings, is that it reflect all the work you&#039;ve done previously!</description>
		<content:encoded><![CDATA[<p>Great job on the Oct earnings! I&#8217;m sure your hard work over the last 2 months will be shown on your future earnings : )) The good thing about Adsense earnings, is that it reflect all the work you&#8217;ve done previously!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used tires</title>
		<link>http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37292</link>
		<dc:creator>used tires</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2009/11/01/october-earnings-report/#comment-37292</guid>
		<description>Way to go Kristy that is awesome that you were able to achieve 2,000+ In Earnings, I have yet to even hit 4 digits myself... I will get there one day... one day... just gotta keep pushing and I will get there =D

Till then,

Jean</description>
		<content:encoded><![CDATA[<p>Way to go Kristy that is awesome that you were able to achieve 2,000+ In Earnings, I have yet to even hit 4 digits myself&#8230; I will get there one day&#8230; one day&#8230; just gotta keep pushing and I will get there =D</p>
<p>Till then,</p>
<p>Jean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

