<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: November Earnings Update</title>
	<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/</link>
	<description>Backpacking around the world on my income from the internet.</description>
	<pubDate>Mon, 06 Sep 2010 12:38:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Angela</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-18700</link>
		<pubDate>Tue, 06 Jan 2009 08:56:32 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-18700</guid>
					<description>I just found your blog and I am amazed and pleased to see that someone can make what you do with internet sites and live off it in other parts of the world.  How wonderful!  Congratulations on that and Happy New Year!

Andrea</description>
		<content:encoded><![CDATA[<p>I just found your blog and I am amazed and pleased to see that someone can make what you do with internet sites and live off it in other parts of the world.  How wonderful!  Congratulations on that and Happy New Year!</p>
<p>Andrea
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UpTake Suz</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15937</link>
		<pubDate>Mon, 08 Dec 2008 16:57:50 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15937</guid>
					<description>I've noticed (as an adwords buyer) that prices of adds have droped because their competitiveness has dropped.  Do you do any seeking out of private link sales or do you just sell to those who come to you?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed (as an adwords buyer) that prices of adds have droped because their competitiveness has dropped.  Do you do any seeking out of private link sales or do you just sell to those who come to you?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nomadic Matt</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15731</link>
		<pubDate>Sat, 06 Dec 2008 08:42:29 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15731</guid>
					<description>My revenue is up across the board except with affiliates.  any suggestions on ways to increase affiliate sales?</description>
		<content:encoded><![CDATA[<p>My revenue is up across the board except with affiliates.  any suggestions on ways to increase affiliate sales?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yaya</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15672</link>
		<pubDate>Fri, 05 Dec 2008 16:43:59 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15672</guid>
					<description>Hi Kirsty, Nice blog. You say your not earning as much as you would like to. Few of us ever do, but even fewer of us get to say we are living in Haiti! I'd say your still on the winning side lady!</description>
		<content:encoded><![CDATA[<p>Hi Kirsty, Nice blog. You say your not earning as much as you would like to. Few of us ever do, but even fewer of us get to say we are living in Haiti! I&#8217;d say your still on the winning side lady!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Travel for the Over 30s</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15662</link>
		<pubDate>Fri, 05 Dec 2008 13:39:56 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15662</guid>
					<description>I just had a record month for Adsense: all to do with traffic: my $/click and CLR are consistent. I think one of the advantages is that I have a broad range of topics bringing in the Adsense - I don't know that travel is going to do well in the near future particularly in the US market :-( 
Lis</description>
		<content:encoded><![CDATA[<p>I just had a record month for Adsense: all to do with traffic: my $/click and CLR are consistent. I think one of the advantages is that I have a broad range of topics bringing in the Adsense - I don&#8217;t know that travel is going to do well in the near future particularly in the US market <img src='http://www.nerdynomad.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Lis
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Language Dude</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15509</link>
		<pubDate>Thu, 04 Dec 2008 01:58:43 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15509</guid>
					<description>Well, I don't think those earnings are so bad. Seems like you are well diversified even with kicking TLA to the curb. I think kicking TLA was a good move. It might hurt a little right now, but I think you'll be better for it in the months to come.</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t think those earnings are so bad. Seems like you are well diversified even with kicking TLA to the curb. I think kicking TLA was a good move. It might hurt a little right now, but I think you&#8217;ll be better for it in the months to come.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15339</link>
		<pubDate>Tue, 02 Dec 2008 11:15:16 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15339</guid>
					<description>My earnings are ok, but I have spent way too much the past couple of months.  Where to next?</description>
		<content:encoded><![CDATA[<p>My earnings are ok, but I have spent way too much the past couple of months.  Where to next?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: weltreise</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15326</link>
		<pubDate>Tue, 02 Dec 2008 08:12:18 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15326</guid>
					<description>Hi Kirsty, I wouldn't worry about Adsense. To be quite honest I think that the hype is over. It's just too easy to put Adsense on your site, so everybody is doing it. At the same time the ad budgets are not increasing anymore, in fact they are probably decreasing. This alone means less income for each publisher if you don't put a lot of effort into new content and rising numbers of visitors. The reward of all this work is still poor because it will just stabilize your income. I wouldn't even be surprised to hear that Google now keeps a bigger percentage of the revenue compared to the old days, just to keep their stock price up. There must be a reason why they never published their share -- makes it easier to make "adjustments".</description>
		<content:encoded><![CDATA[<p>Hi Kirsty, I wouldn&#8217;t worry about Adsense. To be quite honest I think that the hype is over. It&#8217;s just too easy to put Adsense on your site, so everybody is doing it. At the same time the ad budgets are not increasing anymore, in fact they are probably decreasing. This alone means less income for each publisher if you don&#8217;t put a lot of effort into new content and rising numbers of visitors. The reward of all this work is still poor because it will just stabilize your income. I wouldn&#8217;t even be surprised to hear that Google now keeps a bigger percentage of the revenue compared to the old days, just to keep their stock price up. There must be a reason why they never published their share &#8212; makes it easier to make &#8220;adjustments&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nick</title>
		<link>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15314</link>
		<pubDate>Tue, 02 Dec 2008 05:03:44 +0000</pubDate>
		<guid>http://www.nerdynomad.com/2008/12/01/november-earnings-update-2/#comment-15314</guid>
					<description>Hey nice site, I ran into this site a few days back somehow-  and kudos on your earnings. I meant to make something similar awhile back but never did.   If you ever want to collaborate on anything send me a line. Best.

-Nick of http://www.BudgetGlobetrotting.com</description>
		<content:encoded><![CDATA[<p>Hey nice site, I ran into this site a few days back somehow-  and kudos on your earnings. I meant to make something similar awhile back but never did.   If you ever want to collaborate on anything send me a line. Best.</p>
<p>-Nick of <a href="http://www.BudgetGlobetrotting.com" >http://www.BudgetGlobetrotting.com</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
