<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Target Markets Without Borders</title>
	<atom:link href="http://www.nerdynomad.com/2007/11/21/151/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdynomad.com/2007/11/21/151/</link>
	<description>Backpacking around the world on my income from the internet.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kirsty</title>
		<link>http://www.nerdynomad.com/2007/11/21/151/#comment-1257</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Sun, 25 Nov 2007 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2007/11/21/151/#comment-1257</guid>
		<description>Ya Matty I like your business model but finding that product tha tpays off is the kicker! Once I have more time on my hands I think I&#039;ll try to make a couple sites based around your idea just to see if I can get it to work.</description>
		<content:encoded><![CDATA[<p>Ya Matty I like your business model but finding that product tha tpays off is the kicker! Once I have more time on my hands I think I&#8217;ll try to make a couple sites based around your idea just to see if I can get it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matty</title>
		<link>http://www.nerdynomad.com/2007/11/21/151/#comment-1225</link>
		<dc:creator>Matty</dc:creator>
		<pubDate>Fri, 23 Nov 2007 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2007/11/21/151/#comment-1225</guid>
		<description>a good way of coming up with new sites is:
1) find a product you think is a great deal
2) identify if you can sell it to a wide ranging market
3) identify if the market is not already saturated with highly competitive websites
4) produce a site selling the product, and get it onto the first page of google.

it sounds simple, but it&#039;s remarkably tricky finding a product that fits - sounds like you&#039;ve done it with the travel insurance though!</description>
		<content:encoded><![CDATA[<p>a good way of coming up with new sites is:<br />
1) find a product you think is a great deal<br />
2) identify if you can sell it to a wide ranging market<br />
3) identify if the market is not already saturated with highly competitive websites<br />
4) produce a site selling the product, and get it onto the first page of google.</p>
<p>it sounds simple, but it&#8217;s remarkably tricky finding a product that fits &#8211; sounds like you&#8217;ve done it with the travel insurance though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia</title>
		<link>http://www.nerdynomad.com/2007/11/21/151/#comment-1224</link>
		<dc:creator>Cecilia</dc:creator>
		<pubDate>Fri, 23 Nov 2007 08:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2007/11/21/151/#comment-1224</guid>
		<description>It&#039;s always a wonderful thing to have a site to come back to...if only to compare some new and puzzling experiences. One of the blessings I&#039;m apt to say &#039;Thanks&#039; on a Thanksgiving day!</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a wonderful thing to have a site to come back to&#8230;if only to compare some new and puzzling experiences. One of the blessings I&#8217;m apt to say &#8216;Thanks&#8217; on a Thanksgiving day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea de Groot</title>
		<link>http://www.nerdynomad.com/2007/11/21/151/#comment-1199</link>
		<dc:creator>Lea de Groot</dc:creator>
		<pubDate>Thu, 22 Nov 2007 05:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2007/11/21/151/#comment-1199</guid>
		<description>Lots of useful things to be learned by analysing the stats of your results :)</description>
		<content:encoded><![CDATA[<p>Lots of useful things to be learned by analysing the stats of your results <img src='http://www.nerdynomad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fab</title>
		<link>http://www.nerdynomad.com/2007/11/21/151/#comment-1182</link>
		<dc:creator>Fab</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdynomad.com/2007/11/21/151/#comment-1182</guid>
		<description>Very interesting read. Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Very interesting read. Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

